The Cash Report provides a comprehensive summary of all cash-related transactions across your organization, helping operators reconcile daily sales and understand cash movements in detail. This report supports accurate cash accountability, identifies discrepancies, and ensures complete visibility into financial activity.
-
Daily Cash Flow Visibility: Track opening amounts, cash sales, paid ins/outs, deposits, and withdrawals.
-
Reconciliation Support: Quickly compare employee shift activity to expected cash totals for accuracy.
-
Exportable Data: Download the report in multiple formats (CSV, PDF) for detailed audit trails or further analysis.
Cash Report Default View:
The default view of the Cash Report displays a chronological summary of all bank events and cash movements across your organization. Each row provides visibility into opening balances, pay ins and outs, deposits, withdrawals, and final accountable amounts.
The report includes the following default columns:
-
Fiscal Day: The date of the transaction.
-
Transacted At: Timestamp of when the cash transaction occurred.
-
Event Type: Action performed during the cash session (e.g., BankOpened, BankClosed).
-
Reason: Explanation associated with the event, if provided.
-
Count: Number of transactions within the event.
-
Adjusted Cash Open Amount: Opening balance after adjustments.
-
Cash Close Amount: Closing cash balance at the end of the session.
-
Cash Open Amount: Initial declared opening cash amount.
-
Cash Reopen Amount: Amount entered when reopening a bank session.
-
Deposit: Amount deposited from the drawer to a safe or external account.
-
Withdrawal: Amount withdrawn from the drawer (e.g., for bank drops).
-
Cash Due: Cash expected from the employee at the end of their shift.
-
Expected Amount: System-calculated expected cash balance.
-
Cash Change: Difference between expected cash and actual cash reported.
Glossary
The Cash Report comes with a default set of columns for each section as noted above, but you can customize these sections further by adding or removing columns from the list of definitions below. This allows you to tailor the report to your specific needs and focus on the data most relevant to your analysis. For instructions on customizing your Cash Report, see our help article on How to Create Reports in the Bridge.
| Report Columns | Glossary Definition |
|---|---|
| Adjusted | Adjustments applied to the transaction, typically shows "0.00" unless manual corrections are made. |
| Cash Change Amount | Total amount of change given to guests during cash transactions. |
| Cash Close Amount | Closing cash balance at the end of the bank session. |
| Cash Drawer ID | Unique identifier for the specific cash drawer associated with the transaction. |
| Cash Due | System-calculated net cash expected in the drawer, accounting for all ins and outs. |
| Cash Open Amount | Opening cash balance at the start of the bank session. |
| Cash Payment Amount | Net cash payments recorded, typically tendered cash minus change given back. |
| Cash ReOpen Amount | Amount of cash in the drawer if the bank session was reopened. |
| Cash Tendered Amount | Total amount of cash tendered by guests during transactions. |
| Cash Tip Amount | Total amount of cash tips collected. |
| Cashbank ID | Unique identifier for the cash bank session linked to this transaction. |
| Check ID | System-generated ID for the check associated with the transaction. |
| Check No | Visible check number printed on guest receipts. |
| Clocked In At | Timestamp of when the employee clocked in for their shift. |
| Clocked Out At | Timestamp of when the employee clocked out for their shift. |
| Count | Number of times the specific event type occurred. |
| Day of Week | Day of the week the transaction occurred (e.g., Monday, Tuesday). |
| Daypart | Configured time segment for the transaction (e.g., Lunch, Dinner). |
| Deposit | Cash added via deposit events to the cash bank session. |
| Detail ID | Internal identifier for specific details within the transaction log. |
| Employee | Employee associated with the transaction. |
| Event Type | Describes the transaction type (e.g., Payment, Pay In, Pay Out). |
| Expected Amount | Total expected cash at the end of the session based on recorded transactions. This is Equal to Z-report 'Accountable.' |
| Is Weekend | Indicates if the transaction occurred on a weekend (Yes/No). |
| Location | Restaurant location where the transaction occurred. |
| Notes | Custom notes added to the transaction (e.g., payout reason). |
| Paid At | Timestamp of when the payment was recorded. |
| Pay In Amount | Amount of cash manually added to the cash drawer during the session. |
| Pay Out Amount | Amount of cash manually removed from the drawer during the session. |
| Payment ID | System-generated identifier for the payment record. |
| Payment Method | Payment method used (e.g., Cash, Credit Card). |
| Payment Type | Type of transaction (e.g., Payment, Refund, Tip Out). |
| Reason | Reason for the event (e.g., Cash drop, Tip out). |
| Shift ID | Unique identifier for the shift associated with the transaction. |
| Status | Current status of the transaction (e.g., Open, Closed). |
| Support ID | Internal support reference number for troubleshooting. |
| Terminal | Terminal where the transaction occurred. |
| Time Zone | Time zone in which the transaction was recorded. |
| Transacted At | Exact timestamp when the transaction was processed. |
| Withdrawal | Cash removed from the drawer as part of a bank drop or withdrawal. |
| Year | Year in which the transaction occurred. |
| Year and Month | Combined year and month for the transaction (e.g., 2025-04). |
Shift Report → Cash Report Mappings
This table outlines how each field on the Shift Report ties back to Cash Report fields:
| Shift Report Field | Cash Report Field | Notes |
|---|---|---|
| Payment Summary Cash Total and Tip Out Total Cash Payments |
Cash Payment Amount | Sum of Cash Tendered minus Cash Change. Represents net cash collected after giving change back. |
| Tips Cash Total | Cash Tip Amount | Sum of all cash tips associated with the employee’s shift. |
| Bank Opening Amount | Cash Open Amount | Pulled from the “Bank - Open” event logged for the employee’s drawer session. |
| Bank Paid In | Pay In Amount | Sum of all manual Pay In events during the drawer session. |
| Bank Paid Out | Pay Out Amount | Sum of all manual Pay Out events from the drawer session. |
| Bank Withdrawals | Withdrawal | Total of all Withdrawal events (e.g., safe drops, bank deposits). |
| Bank Net Cash Receipts | Cash Payment Amount | Calculated as Cash Tendered - Cash Change. Same as Payment Summary Cash Total. |
| Bank Accountable | Expected Amount | Calculated as: Cash Open Amount + Tendered + Paid In + Deposit - Change - Paid Out - Withdrawal. |
Z-Report → Cash Report Mapping
This section maps values found in the Close Day Report (Z-Report) to their corresponding fields in the Cash Report. It helps confirm the accuracy and consistency of reconciliation across reports.
| Z-Report Field | Cash Report Field | Notes |
|---|---|---|
| Cash: Paid In | Pay In Amount | Manual cash additions to the drawer. |
| Cash: Paid Out | Pay Out Amount | Manual cash removals from the drawer. |
| Cash: Net Cash Receipts | Cash Tendered - Cash Change | Calculated as (Cash Tendered) - (Cash Change Given). |
| Cash: Accountable | Expected Amount | System-generated expected value based on all cash movements: (Open) + (Tendered) + (Pay In) - (Change) - (Pay Out) - (Withdrawal). |
| Cash: Actual Amount In | Cash Close Amount | Manual entry by employee when closing drawer. Used to compare against Accountable amount. |
| Cash: Over/Under | Cash Over/Short | Difference between (Accountable) and (Actual Amount In Drawer). |
| Tip Out: Total Cash Payments | Cash Tendered - Cash Change | Duplicated value of (Cash Tendered - Cash Change), shown again for reconciliation in Tip Out section. |
Comments
0 comments
Please sign in to leave a comment.