The Tax Report offers a comprehensive breakdown of taxes collected, providing insights into tax rates, taxable amounts, and the overall tax liability for your business. This report enables detailed analysis of tax-related data, facilitating accurate accounting and informed financial decisions.
- Detailed Tax Breakdown: Analyze tax rates, taxable amounts, and total taxes collected for each item and transaction.
- Financial Insights: Gain a clear understanding of your business's tax liability and make informed financial decisions.
- Customizable Views: Filter data by date range, location, revenue center, and more to focus on specific tax-related information.
- Exportable Data: Download the report in various formats (CSV, PDF) for record-keeping, sharing, or further analysis.
Default View for Tax Reports:
The default view of the Tax Report provides a comprehensive overview of taxes collected across all locations within a specified date range. This view displays several key columns by default:
- Fiscal Date: The date of the transaction.
- Daypart: The time of day the transaction occurred, categorized into segments like "Early Bird" or "Brunch."
- Check: The unique identifier for the check associated with the transaction.
- Menu Item: The name of the menu item on which the tax was applied.
- Tax Basis Amount: The amount on which the tax is calculated.
- Tax Percent: The tax rate applied to the item.
- Tax Total: The total tax amount collected for the item.
Additionally, the report is organized into expandable rows that group transactions by various criteria, such as:
- Tax Rate: In the example, "Alcohol" represents a tax rate set up in the Bridge.
- Order Type: In this case, "Dine In" is the order type.
- Revenue Center: "Dining Room" is the revenue center where the transactions occurred.
- Detail ID: "TAX-1," "TAX-13," etc., are unique identifiers for each tax entry.
This default view provides a valuable starting point for analyzing tax data, allowing users to quickly assess overall tax collection and identify areas for further investigation.
Tax Report Glossary:
The Tax Report comes with a default set of columns for each section as noted above, but you can customize these sections further by adding or removing columns from the list of definitions below. This allows you to tailor the report to your specific needs and focus on the data most relevant to your analysis. For instructions on customizing your Tax Report, see our help article on How to Create Reports in the Bridge.
Report Columns |
Glossary Definition |
|---|---|
| Applied Amount | The amount of tax applied to an item, calculated based on net sales less discounts, excluding inclusive tax. |
| Category | The Cost of Goods Sold (COGS) category associated with the taxable item. Fees do not have a COGS category. |
| Check | A unique three-character identifier for each check (e.g., '002'). |
| Check Status | The current status of the check, such as Opened, Closed, or Voided. |
| Closed At | The date and time when the check was closed. |
| Count (Tax) | The total number of taxes applied to a check or item. |
| Day of Week | The day of the week on which the fiscal date falls. |
| Daypart | A discrete, designated, segment of the Business Day, typically corresponding to a meal period (Breakfast, Lunch, Dinner, Brunch, Happy Hour, Late Night, etc.). |
| Detail ID | A unique identifier assigned to each individual row within the report. |
| Fiscal Date | The date used for accounting and financial reporting purposes, which may differ from the actual transaction date. |
| Gross | The total amount of an item before taxes or fees are applied. |
| Is Tax Included | Indicates whether the tax is included in the price of the item. |
| Is Weekend | Indicates whether the fiscal date falls on a weekend (Saturday or Sunday). |
| Location | A single physical restaurant or storefront that can be customized by currency, ordering methods, operating hours, tax rules, permissions, Bridge users and roles. |
| Menu Item | A taxable dish or product available for order from your restaurant's menu. Menu items can comprise one or more ingredients and may also have modifiers or variants to customize the dish. |
| Order Type | Attribute that allows for the tracking of varying business types utilized by your organization (for reporting purposes). For example, your business order types might be Dine In, Catering, Delivery, or To Go. |
| Organization | The top-tier entity overseeing all locations and groups within the Salido platform. It represents the overarching structure or business entity, encompassing all its branches, subsidiaries, or outlets, allowing for centralized management and configuration across the entire operational spectrum. |
| Rate Name | The name of the applied tax rate. |
| Revenue Center | A Revenue Center can represent a physical area of the restaurant (e.g., Bar, Dining Room, Patio) or any non-physical revenue stream you come up with that you want to track. Revenue Centers are specific to each Location and are created correspondingly. |
| Support ID | A unique identifier that allows tracing the transaction back to its original source for support purposes. |
| Tax Amount | The amount of tax applied to a check or item. |
| Tax Basis Amount | The amount on which the tax is calculated. |
| Tax Percent | The percentage rate of the tax applied to a check or item. |
| Tax Total | The total amount of tax collected for a check or item. |
| TimeZone | The time zone in which the transaction occurred, corresponding to the specific location's settings in the Bridge. |
| Year | The year in which the fiscal date falls. |
| Year and Month | The year and month in which the fiscal date falls. |
Comments
0 comments
Please sign in to leave a comment.